In these posts, I will compare the positional ranks of various players as determined by their draft day values with their in-season ranks according to their fantasy points production. In this first iteration, we'll look at how each team spent their money and show you how their players rank among all drafted players.
*PLEASE NOTE: You will see some repeated rankings due to the fact that in an auction draft the values players are determined by the amount of money spent on the players, and some players are drafted for the same amount of money, even within a given position. In the same vein, you may notice some "missing" rankings due to the fact that multiple players in a given position were drafted at the same value. For example, there is no RB5 because Matt Forte and Eddie Lacy both went for $60, which valued them both at RB4. The next RB, DeMarco Murray, went for $58, and he is a labelled as RB6.
Here are the team breakdowns (in no particular order).
1st & 10
| TE2 | Julius Thomas (Den - TE) | $25 |
| WR10 | Victor Cruz (NYG - WR) | $24 |
| RB17 | Ryan Mathews (SD - RB) | $22 |
| QB6 | Tom Brady (NE - QB) | $16 |
| QB7 | Tony Romo (Dal - QB) | $15 |
| WR17 | Marques Colston (NO - WR) | $14 |
| RB22 | Reggie Bush (Det - RB) | $14 |
| WR21 | Golden Tate (Det - WR) | $12 |
| RB26 | Maurice Jones-Drew (Oak - RB) | $10 |
| WR26 | Reggie Wayne (Ind - WR) | $10 |
| WR32 | Anquan Boldin (SF - WR) | $7 |
| TE8 | Kyle Rudolph (Min - TE) | $5 |
| DEF2 | San Francisco (SF - DEF) | $3 |
| RB36 | Darren Sproles (Phi - RB) | $3 |
| RB41 | Bernard Pierce (Bal - RB) | $2 |
| K4 | Greg Zuerlein (StL - K) | $1 |
Blood Sweat & Beers
| RB8 | Marshawn Lynch (Sea - RB) | $49 |
| WR4 | Brandon Marshall (Chi - WR) | $46 |
| QB2 | Peyton Manning (Den - QB) | $40 |
| RB22 | Rashad Jennings (NYG - RB) | $14 |
| RB24 | Chris Johnson (NYJ - RB) | $11 |
| WR24 | T.Y. Hilton (Ind - WR) | $11 |
| WR30 | Jeremy Maclin (Phi - WR) | $8 |
| RB31 | Stevan Ridley (NE - RB) | $6 |
| DEF2 | Carolina (Car - DEF) | $3 |
| WR40 | Riley Cooper (Phi - WR) | $3 |
| K1 | Steven Hauschka (Sea - K) | $2 |
| DEF4 | Denver (Den - DEF) | $2 |
| RB41 | Fred Jackson (Buf - RB) | $2 |
| RB46 | Chris Ivory (NYJ - RB) | $1 |
| WR51 | James Jones (Oak - WR) | $1 |
| TE12 | Antonio Gates (SD - TE) | $1 |
Blountman n' Chronic
| WR3 | Julio Jones (Atl - WR) | $49 |
| WR5 | Alshon Jeffery (Chi - WR) | $43 |
| WR12 | Vincent Jackson (TB - WR) | $22 |
| RB21 | C.J. Spiller (Buf - RB) | $20 |
| WR17 | Percy Harvin (Sea - WR) | $14 |
| RB26 | Trent Richardson (Ind - RB) | $10 |
| WR26 | Eric Decker (NYJ - WR) | $10 |
| QB11 | Philip Rivers (SD - QB) | $7 |
| WR32 | Justin Hunter (Ten - WR) | $7 |
| WR35 | Sammy Watkins (Buf - WR) | $6 |
| RB36 | Devonta Freeman (Atl - RB) | $3 |
| RB36 | Terrance West (Cle - RB) | $3 |
| WR45 | Marqise Lee (Jax - WR) | $2 |
| DEF4 | Houston (Hou - DEF) | $2 |
| K4 | Dan Bailey (Dal - K) | $1 |
| TE12 | Martellus Bennett (Chi - TE) | $1 |
Candlestickit2U
| RB3 | Jamaal Charles (KC - RB) | $62 |
| RB12 | Andre Ellington (Ari - RB) | $34 |
| QB5 | Matt Ryan (Atl - QB) | $17 |
| TE3 | Rob Gronkowski (NE - TE) | $16 |
| WR19 | Michael Floyd (Ari - WR) | $13 |
| WR21 | Wes Welker (Den - WR) | $12 |
| WR26 | Julian Edelman (NE - WR) | $10 |
| TE6 | Zach Ertz (Phi - TE) | $9 |
| QB13 | Andy Dalton (Cin - QB) | $6 |
| RB33 | Steven Jackson (Atl - RB) | $5 |
| RB35 | Carlos Hyde (SF - RB) | $4 |
| RB36 | Jeremy Hill (Cin - RB) | $3 |
| WR40 | Kelvin Benjamin (Car - WR) | $3 |
| DEF4 | Arizona (Ari - DEF) | $2 |
| K4 | Adam Vinatieri (Ind - K) | $1 |
| DEF8 | Kansas City (KC - DEF) | $1 |
Deep Pockets
| WR2 | Dez Bryant (Dal - WR) | $51 |
| QB1 | Drew Brees (NO - QB) | $41 |
| WR8 | Randall Cobb (GB - WR) | $33 |
| RB14 | Doug Martin (TB - RB) | $30 |
| RB24 | Ben Tate (Cle - RB) | $11 |
| WR26 | Kendall Wright (Ten - WR) | $10 |
| RB26 | Ray Rice (Bal - RB) | $10 |
| RB35 | Ronnie Hillman (Den - RB) | $4 |
| TE10 | Jordan Reed (Was - TE) | $2 |
| K4 | Chandler Catanzaro (Ari - K) | $1 |
| RB46 | LeGarrette Blount (Pit - RB) | $1 |
| RB46 | DeAngelo Williams (Car - RB) | $1 |
| WR51 | Kenny Stills (NO - WR) | $1 |
| TE12 | Coby Fleener (Ind - TE) | $1 |
| DEF8 | Detroit (Det - DEF) | $1 |
| QB17 | Josh McCown (TB - QB) | $1 |
Hurricane Ditka
| WR2 | A.J. Green (Cin - WR) | $51 |
| QB3 | Aaron Rodgers (GB - QB) | $37 |
| RB11 | Arian Foster (Hou - RB) | $35 |
| RB15 | Alfred Morris (Was - RB) | $28 |
| WR11 | Larry Fitzgerald (Ari - WR) | $23 |
| TE4 | Vernon Davis (SF - TE) | $13 |
| WR45 | Hakeem Nicks (Ind - WR) | $2 |
| K4 | Nick Novak (SD - K) | $1 |
| RB46 | BenJarvus Green-Ellis (Cin - RB) | $1 |
| DEF8 | Cincinnati (Cin - DEF) | $1 |
| RB46 | Jonathan Stewart (Car - RB) | $1 |
| WR51 | Doug Baldwin (Sea - WR) | $1 |
| QB17 | Ben Roethlisberger (Pit - QB) | $1 |
| WR51 | Robert Woods (Buf - WR) | $1 |
| RB46 | Donald Brown (SD - RB) | $1 |
| TE12 | Delanie Walker (Ten - TE) | $1 |
KA9ERNICK
| RB10 | Le'Veon Bell (Pit - RB) | $39 |
| WR7 | Antonio Brown (Pit - WR) | $39 |
| RB13 | Zac Stacy (StL - RB) | $31 |
| WR11 | Andre Johnson (Hou - WR) | $23 |
| RB19 | Frank Gore (SF - RB) | $21 |
| QB10 | Nick Foles (Phi - QB) | $10 |
| RB26 | Bishop Sankey (Ten - RB) | $10 |
| QB11 | Colin Kaepernick (SF - QB) | $7 |
| RB31 | Knowshon Moreno (Mia - RB) | $6 |
| WR37 | Cecil Shorts III (Jax - WR) | $4 |
| WR40 | Danny Amendola (NE - WR) | $3 |
| TE10 | Charles Clay (Mia - TE) | $2 |
| WR45 | Tavon Austin (StL - WR) | $2 |
| K4 | Mason Crosby (GB - K) | $1 |
| DEF8 | New England (NE - DEF) | $1 |
| WR51 | Jarrett Boykin (GB - WR) | $1 |
Let's Do This!!!!!
| RB2 | Adrian Peterson (Min - RB) | $64 |
| TE1 | Jimmy Graham (NO - TE) | $47 |
| RB19 | Toby Gerhart (Jax - RB) | $21 |
| WR15 | Torrey Smith (Bal - WR) | $17 |
| TE4 | Jordan Cameron (Cle - TE) | $13 |
| WR24 | DeSean Jackson (Was - WR) | $11 |
| WR30 | Emmanuel Sanders (Den - WR) | $8 |
| DEF1 | Seattle (Sea - DEF) | $6 |
| WR40 | Dwayne Bowe (KC - WR) | $3 |
| K1 | Justin Tucker (Bal - K) | $2 |
| RB41 | Darren McFadden (Oak - RB) | $2 |
| WR45 | Steve Smith Sr. (Bal - WR) | $2 |
| QB17 | Alex Smith (KC - QB) | $1 |
| QB17 | Ryan Tannehill (Mia - QB) | $1 |
| RB46 | Roy Helu Jr. (Was - RB) | $1 |
| WR51 | Greg Jennings (Min - WR) | $1 |
LeVeon Bell Cow
| WR1 | Demaryius Thomas (Den - WR) | $58 |
| WR2 | Calvin Johnson (Det - WR) | $55 |
| RB16 | Shane Vereen (NE - RB) | $25 |
| RB17 | Joique Bell (Det - RB) | $22 |
| QB9 | Jay Cutler (Chi - QB) | $11 |
| RB33 | Mark Ingram (NO - RB) | $5 |
| QB15 | Cam Newton (Car - QB) | $4 |
| WR37 | DeAndre Hopkins (Hou - WR) | $4 |
| WR37 | Markus Wheaton (Pit - WR) | $4 |
| RB36 | Pierre Thomas (NO - RB) | $3 |
| TE9 | Greg Olsen (Car - TE) | $3 |
| WR45 | Rueben Randle (NYG - WR) | $2 |
| K4 | Robbie Gould (Chi - K) | $1 |
| DEF8 | Chicago (Chi - DEF) | $1 |
| TE12 | Travis Kelce (KC - TE) | $1 |
| RB46 | Christine Michael (Sea - RB) | $1 |
Mr. Carlson's Class
| RB6 | DeMarco Murray (Dal - RB) | $58 |
| RB7 | Montee Ball (Den - RB) | $55 |
| WR9 | Keenan Allen (SD - WR) | $29 |
| WR13 | Roddy White (Atl - WR) | $19 |
| QB7 | Andrew Luck (Ind - QB) | $15 |
| WR32 | Terrance Williams (Dal - WR) | $7 |
| RB30 | Lamar Miller (Mia - RB) | $7 |
| K1 | Stephen Gostkowski (NE - K) | $2 |
| K4 | Cody Parkey (Phi - K) | $1 |
| TE12 | Ladarius Green (SD - TE) | $1 |
| TE12 | Heath Miller (Pit - TE) | $1 |
| RB46 | James White (NE - RB) | $1 |
| WR51 | Andrew Hawkins (Cle - WR) | $1 |
| RB46 | Ahmad Bradshaw (Ind - RB) | $1 |
| WR51 | Aaron Dobson (NE - WR) | $1 |
| RB46 | Alfred Blue (Hou - RB) | $1 |
Raider Nation
| RB1 | LeSean McCoy (Phi - RB) | $68 |
| RB4 | Eddie Lacy (GB - RB) | $60 |
| QB4 | Matthew Stafford (Det - QB) | $22 |
| WR15 | Pierre Garcon (Was - WR) | $17 |
| WR21 | Mike Wallace (Mia - WR) | $12 |
| TE6 | Jason Witten (Dal - TE) | $9 |
| DEF4 | St. Louis (StL - DEF) | $2 |
| RB41 | Danny Woodhead (SD - RB) | $2 |
| WR51 | Brian Hartline (Mia - WR) | $1 |
| K4 | Sebastian Janikowski (Oak - K) | $1 |
| WR51 | Kenbrell Thompkins (NE - WR) | $1 |
| WR51 | Kenny Britt (StL - WR) | $1 |
| QB17 | Carson Palmer (Ari - QB) | $1 |
| WR51 | Rod Streater (Oak - WR) | $1 |
| WR51 | Malcom Floyd (SD - WR) | $1 |
| RB46 | Marcel Reece (Oak - RB) | $1 |
Straight Cash Homey!
| RB4 | Matt Forte (Chi - RB) | $60 |
| WR6 | Jordy Nelson (GB - WR) | $42 |
| RB9 | Giovani Bernard (Cin - RB) | $40 |
| WR14 | Cordarrelle Patterson (Min - WR) | $18 |
| WR19 | Michael Crabtree (SF - WR) | $13 |
| WR35 | Brandin Cooks (NO - WR) | $6 |
| QB13 | Robert Griffin III (Was - QB) | $6 |
| WR40 | Mike Evans (TB - WR) | $3 |
| QB16 | Russell Wilson (Sea - QB) | $3 |
| RB41 | Andre Williams (NYG - RB) | $2 |
| WR45 | Marvin Jones (Cin - WR) | $2 |
| TE12 | Dennis Pitta (Bal - TE) | $1 |
| K4 | Phil Dawson (SF - K) | $1 |
| DEF8 | Buffalo (Buf - DEF) | $1 |
| WR51 | Jordan Matthews (Phi - WR) | $1 |
| RB46 | Shonn Greene (Ten - RB) | $1 |
No comments:
Post a Comment